Agricultural Meteorology Data for the past 7 days (27/11/2023 to 03/12/2023)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 2.0 | -4.2 | 0.3 | 1% | - | - | 4.2 | - | 3.1 | - | 1870 | 124% |
Belmullet | 4.8 | -2.8 | 14.7 | 47% | 15.1 | 151% | 6.8 | -0.1 | 4.9 | -8.6 | 1700 | 121% |
Gurteen | 1.4 | -5.2 | 2.1 | 10% | - | - | 4.1 | - | 4.2 | - | 1800 | 107% |
Casement | 2.5 | -3.8 | 5.8 | 34% | 16.5 | 127% | 4.7 | -0.6 | 5.6 | -6.3 | 1660 | 99% |
Claremorris | 2.4 | -3.6 | 3.3 | 12% | - | - | 5.1 | -0.4 | 4.3 | -4.7 | - | - |
Cork Airport | 3.8 | -3.2 | 1.1 | 4% | 25.9 | 185% | 4.5 | -1.9 | 8.1 | -3.2 | 2750 | - |
Dublin Airport | 2.7 | -3.8 | 11.4 | 68% | 15.2 | 107% | 3.8 | -1.9 | 7.2 | -4.0 | 1620 | 96% |
Johnstown Castle | 4.1 | -3.2 | 13.2 | 51% | 19.6 | 147% | 6.9 | +0.4 | 6.8 | - | 1940 | 101% |
Knock Airport | 2.1 | -3.2 | 1.6 | 5% | - | - | 5.7 | - | 4.7 | - | - | - |
Malin Head | 4.3 | -3.3 | 17.0 | 55% | - | - | 7.4 | +1.2 | 10.8 | -6.8 | 1520 | 124% |
Mullingar | 1.5 | -4.2 | 1.0 | 5% | - | - | 4.7 | -0.6 | 3.2 | -4.8 | 2030 | 129% |
Oak park | 2.4 | -4.3 | 1.8 | 9% | - | - | 6.3 | +1.2 | 4.2 | - | 1900 | 109% |
Roches Point | 5.1 | -3.1 | 1.4 | 6% | - | - | 4.9 | - | 8.5 | - | 2490 | 132% |
Shannon Airport | 3.0 | -4.3 | 7.6 | 33% | 14.5 | 121% | 7.2 | +0.8 | 4.9 | -4.3 | - | - |
Valentia | 4.7 | -3.8 | 9.3 | 24% | 7.3 | 67% | 7.5 | -0.1 | 5.5 | -5.4 | 1770 | 103% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal