Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | SW | 04 (7) | - (-) | Mist | 11 | 87 | 0.0 | 1005 |
Ballyhaise | SW | 09 (17) | - (-) | Cloudy | 11 | 88 | 0.0 | 1004 |
Belmullet | W | 12 (22) | - (-) | Rain shower | 11 | 86 | 0.3 | 1004 |
Casement | SW | 16 (30) | - (-) | Rain/Drizzle | 12 | 95 | 0.2 | 1006 |
Claremorris | SW | 06 (11) | - (-) | - | 10 | 89 | 0.0 | 1005 |
Cork | SW | 11 (20) | 24 (44) | Recent Rain | 13 | 97 | 0.01 | 1008 |
Dublin | W | 13 (24) | 25 (46) | Rain/Drizzle | 12 | 94 | 0.1 | 1006 |
Dunsany | SW | 11 (20) | 22 (41) | - | 12 | 92 | 0.1 | 1005 |
Finner | W | 16 (30) | - (-) | Mist | 10 | 90 | 0.0 | 1003 |
Gurteen | SW | 08 (15) | - (-) | Cloudy | 12 | 94 | 0.0 | 1006 |
Johnstown Castle | SW | 15 (28) | 25 (46) | Recent Fog | 13 | 98 | 0.1 | 1008 |
Knock | SW | 09 (17) | - (-) | - | 9 | 91 | 0.0 | 1005 |
Mace Head | W | 17 (31) | - (-) | Mist | 11 | 86 | 0.0 | 1006 |
Malin Head | SW | 24 (44) | - (-) | Mist | 12 | 85 | 0.0 | 1000 |
Markree Castle | - | - (0) | - (-) | - | 11 | 87 | 0.0 | 1004 |
Moore Park | SW | 05 (9) | - (-) | - | 14 | 91 | 0.0 | 1008 |
Mt Dillon | SW | 05 (9) | - (-) | - | 11 | 87 | 0.1 | 1005 |
Mullingar | W | 05 (9) | - (-) | Moderate Drizzle | 11 | 94 | 0.01 | 1005 |
Newport Mayo | W | 13 (24) | 25 (46) | - | 11 | 88 | 0.0 | 1004 |
Oak Park | S | 05 (9) | - (-) | Rain shower | 12 | 98 | 0.5 | 1007 |
Phoenix Park | - | - (0) | - (-) | - | 13 | 94 | 0.2 | 1006 |
Roche's Point | SW | 13 (24) | - (-) | Mist | 13 | 99 | 0.0 | 1009 |
Shannon | S | 09 (17) | - (-) | Mist | 11 | 93 | 0.01 | 1007 |
Sherkin Island | W | 21 (39) | - (-) | Mist | 13 | 98 | 0.0 | 1009 |
Valentia | SW | 11 (20) | - (-) | Cloudy | 13 | 88 | 0.0 | 1009 |
Above is based on the LATEST observations received.
The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.
Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.